| Name of Roller | Hardness Shore A | Recommended grade | Required properties |
|---|---|---|---|
| Spreader roller | 40 – 60 | Water resistance, Abrasion resistance | |
| Anvil roller | 90 – 95 | Cutting tool resistance | |
| Coating roller | 40 – 50 | Solvent resistance, Abrasion resistance | |
| Sponge coating roller | TYPE-C 15 – 50 | Solvent resistance, Abrasion resistance, Singular foam Foam uniformity | |
| Offset roller | 20 – 50 | Abrasion resistance, Ink transferability |
| Name of Roller | Hardness Shore A | Recommended grade | Required properties |
|---|---|---|---|
| Coating roller | 40 – 50 | Solvent resistance, Abrasion resistance |
| Name of Roller | Hardness Shore A | Recommended grade | Required properties |
|---|---|---|---|
| Sponge coating roller | TYPE-C 15 – 50 | Solvent resistance, Abrasion resistance, Singular foam, Foam uniformity | |
| Coating roller | 15 – 25 | Solvent resistance |
| Product | Features |
|---|---|
| Anti-deflection structure roller | Suppresses roller deflection to eliminate wrinkling of film and air traps. |
Innovative Roller Solutions is committed to providing our valued customers innovative products, best services and performance. As Innovative Rollers, our dedication to producing quality Read More